010012Telecom

010012 - Your low-cost telephone connection to many international countries

Rates

All previous prices are hereby invalid. Prices in ct/min. (incl. VAT).

Billing is per minute (60/60) unless otherwise stated. 

Rates valid from Sep 23, 2024 16:15:00

 

Download rate overview as PDF


National rates

Germany
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Monday - Friday
00:00 - 07:00   1,63 ct./Min. 1,63 ct./Min.
07:00 - 08:00   1,63 ct./Min. 1,63 ct./Min.
08:00 - 10:00   1,63 ct./Min. 1,63 ct./Min.
10:00 - 12:00   1,63 ct./Min. 1,63 ct./Min.
12:00 - 14:00   1,63 ct./Min. 1,63 ct./Min.
14:00 - 18:00   1,63 ct./Min. 1,63 ct./Min.
18:00 - 19:00   1,63 ct./Min. 1,63 ct./Min.
19:00 - 00:00   1,63 ct./Min. 1,63 ct./Min.
Saturday, Sunday und Holiday
    1,63 ct./Min. 1,63 ct./Min.
Germany Mob
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
peak time 1 off-peak time 2 peak time 1 off-peak time 2
  1,89 ct./Min. 3,29 ct./Min. 1,89 ct./Min. 3,29 ct./Min.
1 Monday - Friday 08:00 - 18:00
2 Monday - Friday 18:00 - 08:00 , Saturday, Sunday und Holiday

* When establishing a connection without a landline flat rate additional costs may incur according to the cell phone contract of the customer.
The billing is directly between the mobil service provider and the customers. For more information, visit 
callbycallmobil.com

International rates

A
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Destination peak time 1 off-peak time 2 peak time 1 off-peak time 2
Afghanistan 23,66 ct./Min. 23,66 ct./Min. 23,66 ct./Min. 23,66 ct./Min.
Afghanistan Mob 20,00 ct./Min. 18,98 ct./Min. 20,00 ct./Min. 18,98 ct./Min.
Albania 42,00 ct./Min. 20,50 ct./Min. 42,00 ct./Min. 20,50 ct./Min.
Albania Mob 42,00 ct./Min. 41,50 ct./Min. 42,00 ct./Min. 41,50 ct./Min.
Algeria 7,98 ct./Min. 7,98 ct./Min. 7,98 ct./Min. 7,98 ct./Min.
Algeria Mob 81,56 ct./Min. 81,56 ct./Min. 81,56 ct./Min. 81,56 ct./Min.
Algeria Mob Orascom 77,00 ct./Min. 74,00 ct./Min. 77,00 ct./Min. 74,00 ct./Min.
Algeria Mob Wataniya 99,00 ct./Min. 101,00 ct./Min. 99,00 ct./Min. 101,00 ct./Min.
Andorra 5,76 ct./Min. 5,76 ct./Min. 5,76 ct./Min. 5,76 ct./Min.
Andorra Mob 23,44 ct./Min. 23,44 ct./Min. 23,44 ct./Min. 23,44 ct./Min.
Angola 16,00 ct./Min. 16,00 ct./Min. 16,00 ct./Min. 16,00 ct./Min.
Angola Mob 36,00 ct./Min. 29,66 ct./Min. 36,00 ct./Min. 29,66 ct./Min.
Anguilla 24,66 ct./Min. 24,66 ct./Min. 24,66 ct./Min. 24,66 ct./Min.
Anguilla Mob 37,00 ct./Min. 28,00 ct./Min. 37,00 ct./Min. 28,00 ct./Min.
Antigua And Barbuda 24,88 ct./Min. 24,88 ct./Min. 24,88 ct./Min. 24,88 ct./Min.
Antigua And Barbuda Mob 28,44 ct./Min. 28,44 ct./Min. 28,44 ct./Min. 28,44 ct./Min.
Argentine Republic 4,00 ct./Min. 4,00 ct./Min. 4,00 ct./Min. 4,00 ct./Min.
Argentine Republic Buenos-aires 2,11 ct./Min. 2,11 ct./Min. 2,11 ct./Min. 2,11 ct./Min.
Argentine Republic Mob 23,88 ct./Min. 23,88 ct./Min. 23,88 ct./Min. 23,88 ct./Min.
Armenia 20,78 ct./Min. 20,78 ct./Min. 20,78 ct./Min. 20,78 ct./Min.
Armenia Mob 25,61 ct./Min. 25,61 ct./Min. 25,61 ct./Min. 25,61 ct./Min.
Aruba 13,26 ct./Min. 13,26 ct./Min. 13,26 ct./Min. 13,26 ct./Min.
Aruba Mob 25,00 ct./Min. 25,00 ct./Min. 25,00 ct./Min. 25,00 ct./Min.
Ascension 155,00 ct./Min. 155,00 ct./Min. 155,00 ct./Min. 155,00 ct./Min.
Australia 4,00 ct./Min. 4,00 ct./Min. 4,00 ct./Min. 4,00 ct./Min.
Australia Melbourne 3,02 ct./Min. 3,02 ct./Min. 3,02 ct./Min. 3,02 ct./Min.
Australia Mob 7,00 ct./Min. 7,00 ct./Min. 7,00 ct./Min. 7,00 ct./Min.
Australia Sidney 3,02 ct./Min. 3,02 ct./Min. 3,02 ct./Min. 3,02 ct./Min.
Austria 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min.
Austria Mob 3,04 ct./Min. 3,04 ct./Min. 3,04 ct./Min. 3,04 ct./Min.
Austria Mob 3g Mobile 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min.
Austria Mob A1 Mobilkom 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min.
Austria Mob Connectone 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min.
Austria Mob Hutchinson 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min.
Austria Mob Mastercall 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min.
Austria Mob Telering 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min.
Austria Mob Tmobile 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min.
Austria Vienna 3,02 ct./Min. 3,02 ct./Min. 3,02 ct./Min. 3,02 ct./Min.
Azerbaijani Republic 27,02 ct./Min. 27,00 ct./Min. 27,02 ct./Min. 27,00 ct./Min.
Azerbaijani Republic Mob 27,00 ct./Min. 26,22 ct./Min. 27,00 ct./Min. 26,22 ct./Min.
1 Monday - Friday 08:00 - 18:00
2 Monday - Friday 18:00 - 08:00 , Saturday, Sunday und Holiday

* When establishing a connection without a landline flat rate additional costs may incur according to the cell phone contract of the customer.
The billing is directly between the mobil service provider and the customers. For more information, visit 
callbycallmobil.com

B
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Destination peak time 1 off-peak time 2 peak time 1 off-peak time 2
Bahamas 26,00 ct./Min. 26,00 ct./Min. 26,00 ct./Min. 26,00 ct./Min.
Bahamas Mob 28,00 ct./Min. 29,00 ct./Min. 28,00 ct./Min. 29,00 ct./Min.
Bahrain 23,01 ct./Min. 23,01 ct./Min. 23,01 ct./Min. 23,01 ct./Min.
Bahrain Mob 14,88 ct./Min. 14,88 ct./Min. 14,88 ct./Min. 14,88 ct./Min.
Bangladesh 4,26 ct./Min. 4,26 ct./Min. 4,26 ct./Min. 4,26 ct./Min.
Bangladesh Mob 4,26 ct./Min. 4,26 ct./Min. 4,26 ct./Min. 4,26 ct./Min.
Barbados 25,64 ct./Min. 25,64 ct./Min. 25,64 ct./Min. 25,64 ct./Min.
Barbados Mob 22,16 ct./Min. 22,16 ct./Min. 22,16 ct./Min. 22,16 ct./Min.
Belarus 135,00 ct./Min. 135,00 ct./Min. 135,00 ct./Min. 135,00 ct./Min.
Belarus Mob 34,89 ct./Min. 34,89 ct./Min. 34,89 ct./Min. 34,89 ct./Min.
Belgium 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min.
Belgium Antwerp 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min.
Belgium Brussels 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min.
Belgium Mob 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min.
Belize 41,00 ct./Min. 22,63 ct./Min. 41,00 ct./Min. 22,63 ct./Min.
Belize Mob 22,63 ct./Min. 22,63 ct./Min. 22,63 ct./Min. 22,63 ct./Min.
Benin 38,66 ct./Min. 38,66 ct./Min. 38,66 ct./Min. 38,66 ct./Min.
Benin Mob 38,99 ct./Min. 38,99 ct./Min. 38,99 ct./Min. 38,99 ct./Min.
Bermuda 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min.
Bermuda Mob 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min.
Bhutan 7,98 ct./Min. 7,98 ct./Min. 7,98 ct./Min. 7,98 ct./Min.
Bolivia 20,00 ct./Min. 20,00 ct./Min. 20,00 ct./Min. 20,00 ct./Min.
Bolivia Mob 19,63 ct./Min. 19,63 ct./Min. 19,63 ct./Min. 19,63 ct./Min.
Bolivia Santa Cruz 20,00 ct./Min. 19,00 ct./Min. 20,00 ct./Min. 19,00 ct./Min.
Bosnia And Herzegovina 16,56 ct./Min. 16,56 ct./Min. 16,56 ct./Min. 16,56 ct./Min.
Bosnia And Herzegovina Mob 39,02 ct./Min. 39,02 ct./Min. 39,02 ct./Min. 39,02 ct./Min.
Botswana 21,00 ct./Min. 21,00 ct./Min. 21,00 ct./Min. 21,00 ct./Min.
Botswana Mob 24,00 ct./Min. 24,00 ct./Min. 24,00 ct./Min. 24,00 ct./Min.
Brazil 2,98 ct./Min. 2,50 ct./Min. 2,98 ct./Min. 2,50 ct./Min.
Brazil Belo Horizonte 1,98 ct./Min. 1,98 ct./Min. 1,98 ct./Min. 1,98 ct./Min.
Brazil Mob 2,88 ct./Min. 2,88 ct./Min. 2,88 ct./Min. 2,88 ct./Min.
Brazil Rio De Janeiro 1,98 ct./Min. 1,98 ct./Min. 1,98 ct./Min. 1,98 ct./Min.
Brazil Sao Paulo 1,98 ct./Min. 1,98 ct./Min. 1,98 ct./Min. 1,98 ct./Min.
Brunei Darussalam 9,86 ct./Min. 9,86 ct./Min. 9,86 ct./Min. 9,86 ct./Min.
Brunei Darussalam Mob 9,86 ct./Min. 9,86 ct./Min. 9,86 ct./Min. 9,86 ct./Min.
Bulgaria 10,55 ct./Min. 10,55 ct./Min. 10,55 ct./Min. 10,55 ct./Min.
Bulgaria Mob 10,55 ct./Min. 10,55 ct./Min. 10,55 ct./Min. 10,55 ct./Min.
Bulgaria Sofia 9,00 ct./Min. 8,50 ct./Min. 9,00 ct./Min. 8,50 ct./Min.
Burkina Faso 42,00 ct./Min. 42,00 ct./Min. 42,00 ct./Min. 42,00 ct./Min.
Burkina Faso Mob 47,00 ct./Min. 38,00 ct./Min. 47,00 ct./Min. 38,00 ct./Min.
Burundi 63,12 ct./Min. 63,12 ct./Min. 63,12 ct./Min. 63,12 ct./Min.
Burundi Mob 57,22 ct./Min. 57,22 ct./Min. 57,22 ct./Min. 57,22 ct./Min.
1 Monday - Friday 08:00 - 18:00
2 Monday - Friday 18:00 - 08:00 , Saturday, Sunday und Holiday

* When establishing a connection without a landline flat rate additional costs may incur according to the cell phone contract of the customer.
The billing is directly between the mobil service provider and the customers. For more information, visit 
callbycallmobil.com

C
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Destination peak time 1 off-peak time 2 peak time 1 off-peak time 2
Cambodia 6,45 ct./Min. 6,45 ct./Min. 6,45 ct./Min. 6,45 ct./Min.
Cambodia Mob 7,00 ct./Min. 7,00 ct./Min. 7,00 ct./Min. 7,00 ct./Min.
Cameroon 34,77 ct./Min. 34,77 ct./Min. 34,77 ct./Min. 34,77 ct./Min.
Cameroon Mob 37,00 ct./Min. 36,50 ct./Min. 37,00 ct./Min. 36,50 ct./Min.
Canada 8,00 ct./Min. 8,00 ct./Min. 8,00 ct./Min. 8,00 ct./Min.
Canada Ontario 2,00 ct./Min. 2,00 ct./Min. 2,00 ct./Min. 2,00 ct./Min.
Canada Quebec 2,00 ct./Min. 2,00 ct./Min. 2,00 ct./Min. 2,00 ct./Min.
Cape Verde 26,77 ct./Min. 26,77 ct./Min. 26,77 ct./Min. 26,77 ct./Min.
Cape Verde Mob 28,00 ct./Min. 29,00 ct./Min. 28,00 ct./Min. 29,00 ct./Min.
Cayman Islands 20,88 ct./Min. 20,88 ct./Min. 20,88 ct./Min. 20,88 ct./Min.
Cayman Islands Mob 20,88 ct./Min. 20,88 ct./Min. 20,88 ct./Min. 20,88 ct./Min.
Central African Republic 86,88 ct./Min. 86,88 ct./Min. 86,88 ct./Min. 86,88 ct./Min.
Central African Republic Mob 58,00 ct./Min. 57,50 ct./Min. 58,00 ct./Min. 57,50 ct./Min.
Chad 74,66 ct./Min. 74,66 ct./Min. 74,66 ct./Min. 74,66 ct./Min.
Chad Mob 51,00 ct./Min. 50,50 ct./Min. 51,00 ct./Min. 50,50 ct./Min.
Chile 14,00 ct./Min. 13,50 ct./Min. 14,00 ct./Min. 13,50 ct./Min.
Chile Easter Islands 7,00 ct./Min. 7,00 ct./Min. 7,00 ct./Min. 7,00 ct./Min.
Chile Mob 4,98 ct./Min. 4,98 ct./Min. 4,98 ct./Min. 4,98 ct./Min.
China 11,66 ct./Min. 11,66 ct./Min. 11,66 ct./Min. 11,66 ct./Min.
China Beijng 11,66 ct./Min. 11,66 ct./Min. 11,66 ct./Min. 11,66 ct./Min.
China Guangzhou 11,66 ct./Min. 11,66 ct./Min. 11,66 ct./Min. 11,66 ct./Min.
China Mob 11,66 ct./Min. 11,66 ct./Min. 11,66 ct./Min. 11,66 ct./Min.
China Shanghai 11,66 ct./Min. 11,66 ct./Min. 11,66 ct./Min. 11,66 ct./Min.
Christmas Island 3,88 ct./Min. 3,88 ct./Min. 3,88 ct./Min. 3,88 ct./Min.
Colombia 1,98 ct./Min. 1,98 ct./Min. 1,98 ct./Min. 1,98 ct./Min.
Colombia Medellin 1,98 ct./Min. 1,98 ct./Min. 1,98 ct./Min. 1,98 ct./Min.
Colombia Mob 1,98 ct./Min. 1,98 ct./Min. 1,98 ct./Min. 1,98 ct./Min.
Columbia Bogota 1,98 ct./Min. 1,98 ct./Min. 1,98 ct./Min. 1,98 ct./Min.
Columbia Cali 1,98 ct./Min. 1,98 ct./Min. 1,98 ct./Min. 1,98 ct./Min.
Comoros 54,54 ct./Min. 54,54 ct./Min. 54,54 ct./Min. 54,54 ct./Min.
Congo-brazzaville 43,02 ct./Min. 43,02 ct./Min. 43,02 ct./Min. 43,02 ct./Min.
Congo-brazzaville Mob 54,00 ct./Min. 53,50 ct./Min. 54,00 ct./Min. 53,50 ct./Min.
Congo-kinshasa 109,00 ct./Min. 108,50 ct./Min. 109,00 ct./Min. 108,50 ct./Min.
Congo-kinshasa Mob 49,00 ct./Min. 47,00 ct./Min. 49,00 ct./Min. 47,00 ct./Min.
Cook Islands 91,00 ct./Min. 90,50 ct./Min. 91,00 ct./Min. 90,50 ct./Min.
Cook Islands Mob 33,66 ct./Min. 33,66 ct./Min. 33,66 ct./Min. 33,66 ct./Min.
Costa Rica 7,88 ct./Min. 7,88 ct./Min. 7,88 ct./Min. 7,88 ct./Min.
Costa Rica Mob 7,88 ct./Min. 7,88 ct./Min. 7,88 ct./Min. 7,88 ct./Min.
CÔte D'ivoire 63,00 ct./Min. 63,00 ct./Min. 63,00 ct./Min. 63,00 ct./Min.
CÔte D'ivoire Mob 63,00 ct./Min. 63,00 ct./Min. 63,00 ct./Min. 63,00 ct./Min.
Croatia 16,80 ct./Min. 16,80 ct./Min. 16,80 ct./Min. 16,80 ct./Min.
Croatia Mob 16,80 ct./Min. 2,98 ct./Min. 16,80 ct./Min. 2,98 ct./Min.
Cuba 68,66 ct./Min. 14,50 ct./Min. 68,66 ct./Min. 14,50 ct./Min.
Cuba Mob 68,66 ct./Min. 68,66 ct./Min. 68,66 ct./Min. 68,66 ct./Min.
Cyprus 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min.
Cyprus Mob 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min.
Czech Republic 4,98 ct./Min. 4,98 ct./Min. 4,98 ct./Min. 4,98 ct./Min.
Czech Republic Mob 5,00 ct./Min. 4,50 ct./Min. 5,00 ct./Min. 4,50 ct./Min.
Czech Republic Prague 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min.
1 Monday - Friday 08:00 - 18:00
2 Monday - Friday 18:00 - 08:00 , Saturday, Sunday und Holiday

* When establishing a connection without a landline flat rate additional costs may incur according to the cell phone contract of the customer.
The billing is directly between the mobil service provider and the customers. For more information, visit 
callbycallmobil.com

D
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Destination peak time 1 off-peak time 2 peak time 1 off-peak time 2
Denmark 17,88 ct./Min. 17,88 ct./Min. 17,88 ct./Min. 17,88 ct./Min.
Denmark Copenhagen 18,90 ct./Min. 3,00 ct./Min. 18,90 ct./Min. 3,00 ct./Min.
Denmark Mob 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min.
Diego Garcia 165,00 ct./Min. 165,50 ct./Min. 165,00 ct./Min. 165,50 ct./Min.
Djibouti 35,88 ct./Min. 35,88 ct./Min. 35,88 ct./Min. 35,88 ct./Min.
Djibouti Mob 35,88 ct./Min. 35,88 ct./Min. 35,88 ct./Min. 35,88 ct./Min.
Dominica 25,66 ct./Min. 25,66 ct./Min. 25,66 ct./Min. 25,66 ct./Min.
Dominica Mob 25,66 ct./Min. 25,66 ct./Min. 25,66 ct./Min. 25,66 ct./Min.
Dominican Republic 11,00 ct./Min. 10,50 ct./Min. 11,00 ct./Min. 10,50 ct./Min.
Dominican Republic Mob 15,88 ct./Min. 15,88 ct./Min. 15,88 ct./Min. 15,88 ct./Min.
1 Monday - Friday 08:00 - 18:00
2 Monday - Friday 18:00 - 08:00 , Saturday, Sunday und Holiday

* When establishing a connection without a landline flat rate additional costs may incur according to the cell phone contract of the customer.
The billing is directly between the mobil service provider and the customers. For more information, visit 
callbycallmobil.com

E
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Destination peak time 1 off-peak time 2 peak time 1 off-peak time 2
Ecuador 16,66 ct./Min. 16,66 ct./Min. 16,66 ct./Min. 16,66 ct./Min.
Ecuador Cuenca 17,00 ct./Min. 18,00 ct./Min. 17,00 ct./Min. 18,00 ct./Min.
Ecuador Guayaquil 17,00 ct./Min. 18,00 ct./Min. 17,00 ct./Min. 18,00 ct./Min.
Ecuador Mob 22,66 ct./Min. 22,66 ct./Min. 22,66 ct./Min. 22,66 ct./Min.
Egypt 13,88 ct./Min. 13,88 ct./Min. 13,88 ct./Min. 13,88 ct./Min.
Egypt Mob 13,88 ct./Min. 13,88 ct./Min. 13,88 ct./Min. 13,88 ct./Min.
El Salvador 14,88 ct./Min. 14,88 ct./Min. 14,88 ct./Min. 14,88 ct./Min.
El Salvador Mob 14,62 ct./Min. 14,62 ct./Min. 14,62 ct./Min. 14,62 ct./Min.
Eritrea 25,33 ct./Min. 25,33 ct./Min. 25,33 ct./Min. 25,33 ct./Min.
Estonia 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min.
Estonia Mob 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min.
Ethiopia 23,98 ct./Min. 23,98 ct./Min. 23,98 ct./Min. 23,98 ct./Min.
Ethiopia Mob 23,00 ct./Min. 23,50 ct./Min. 23,00 ct./Min. 23,50 ct./Min.
1 Monday - Friday 08:00 - 18:00
2 Monday - Friday 18:00 - 08:00 , Saturday, Sunday und Holiday

* When establishing a connection without a landline flat rate additional costs may incur according to the cell phone contract of the customer.
The billing is directly between the mobil service provider and the customers. For more information, visit 
callbycallmobil.com

F
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Destination peak time 1 off-peak time 2 peak time 1 off-peak time 2
Falkland Islands 178,98 ct./Min. 178,98 ct./Min. 178,98 ct./Min. 178,98 ct./Min.
Faroe Islands 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min.
Faroe Islands Mob 5,00 ct./Min. 4,00 ct./Min. 5,00 ct./Min. 4,00 ct./Min.
Fiji 25,88 ct./Min. 25,88 ct./Min. 25,88 ct./Min. 25,88 ct./Min.
Fiji Mob 25,88 ct./Min. 25,88 ct./Min. 25,88 ct./Min. 25,88 ct./Min.
Finland 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min.
Finland Helsinki 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min.
Finland Mob 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min.
France 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min.
France Mob 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min. 18,90 ct./Min.
France Mob Bouygues 14,00 ct./Min. 14,00 ct./Min. 14,00 ct./Min. 14,00 ct./Min.
France Mob Orange 18,90 ct./Min. 17,50 ct./Min. 18,90 ct./Min. 17,50 ct./Min.
France Mob Sfr 18,90 ct./Min. 17,50 ct./Min. 18,90 ct./Min. 17,50 ct./Min.
France Paris 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min.
French Polynesia 22,44 ct./Min. 22,44 ct./Min. 22,44 ct./Min. 22,44 ct./Min.
1 Monday - Friday 08:00 - 18:00
2 Monday - Friday 18:00 - 08:00 , Saturday, Sunday und Holiday

* When establishing a connection without a landline flat rate additional costs may incur according to the cell phone contract of the customer.
The billing is directly between the mobil service provider and the customers. For more information, visit 
callbycallmobil.com

G
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Destination peak time 1 off-peak time 2 peak time 1 off-peak time 2
Gabonese Republic 37,98 ct./Min. 37,98 ct./Min. 37,98 ct./Min. 37,98 ct./Min.
Gabonese Republic Mob 43,22 ct./Min. 43,22 ct./Min. 43,22 ct./Min. 43,22 ct./Min.
Gambia 41,66 ct./Min. 41,66 ct./Min. 41,66 ct./Min. 41,66 ct./Min.
Gambia Mob 49,00 ct./Min. 48,50 ct./Min. 49,00 ct./Min. 48,50 ct./Min.
Georgia 43,65 ct./Min. 43,65 ct./Min. 43,65 ct./Min. 43,65 ct./Min.
Georgia Mob 27,00 ct./Min. 26,50 ct./Min. 27,00 ct./Min. 26,50 ct./Min.
Ghana 26,65 ct./Min. 26,65 ct./Min. 26,65 ct./Min. 26,65 ct./Min.
Ghana Mob 25,00 ct./Min. 24,00 ct./Min. 25,00 ct./Min. 24,00 ct./Min.
Gibraltar 5,98 ct./Min. 5,98 ct./Min. 5,98 ct./Min. 5,98 ct./Min.
Gibraltar Mob 16,54 ct./Min. 16,54 ct./Min. 16,54 ct./Min. 16,54 ct./Min.
Greece 4,98 ct./Min. 4,98 ct./Min. 4,98 ct./Min. 4,98 ct./Min.
Greece Athens 4,98 ct./Min. 4,98 ct./Min. 4,98 ct./Min. 4,98 ct./Min.
Greece Mob 5,00 ct./Min. 4,50 ct./Min. 5,00 ct./Min. 4,50 ct./Min.
Greenland 7,88 ct./Min. 7,88 ct./Min. 7,88 ct./Min. 7,88 ct./Min.
Greenland Mob 7,88 ct./Min. 7,88 ct./Min. 7,88 ct./Min. 7,88 ct./Min.
Grenada And Carriacou 23,00 ct./Min. 23,50 ct./Min. 23,00 ct./Min. 23,50 ct./Min.
Guadeloupe 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min.
Guadeloupe Mob 11,00 ct./Min. 9,20 ct./Min. 11,00 ct./Min. 9,20 ct./Min.
Guam 4,98 ct./Min. 4,98 ct./Min. 4,98 ct./Min. 4,98 ct./Min.
Guantanamo Bay 68,66 ct./Min. 68,66 ct./Min. 68,66 ct./Min. 68,66 ct./Min.
Guatemala 16,44 ct./Min. 16,44 ct./Min. 16,44 ct./Min. 16,44 ct./Min.
Guatemala Mob 16,86 ct./Min. 16,86 ct./Min. 16,86 ct./Min. 16,86 ct./Min.
Guinea 58,99 ct./Min. 58,99 ct./Min. 58,99 ct./Min. 58,99 ct./Min.
Guinea Bissau 46,99 ct./Min. 46,99 ct./Min. 46,99 ct./Min. 46,99 ct./Min.
Guinea Bissau Mob 56,00 ct./Min. 55,50 ct./Min. 56,00 ct./Min. 55,50 ct./Min.
Guinea Mob 58,99 ct./Min. 58,99 ct./Min. 58,99 ct./Min. 58,99 ct./Min.
Guyana 24,77 ct./Min. 24,77 ct./Min. 24,77 ct./Min. 24,77 ct./Min.
Guyana Mob 27,45 ct./Min. 27,45 ct./Min. 27,45 ct./Min. 27,45 ct./Min.
1 Monday - Friday 08:00 - 18:00
2 Monday - Friday 18:00 - 08:00 , Saturday, Sunday und Holiday

* When establishing a connection without a landline flat rate additional costs may incur according to the cell phone contract of the customer.
The billing is directly between the mobil service provider and the customers. For more information, visit 
callbycallmobil.com

H
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Destination peak time 1 off-peak time 2 peak time 1 off-peak time 2
Haiti 30,22 ct./Min. 30,22 ct./Min. 30,22 ct./Min. 30,22 ct./Min.
Haiti Mob 30,22 ct./Min. 30,22 ct./Min. 30,22 ct./Min. 30,22 ct./Min.
Honduras 15,66 ct./Min. 15,66 ct./Min. 15,66 ct./Min. 15,66 ct./Min.
Honduras Mob 19,66 ct./Min. 19,66 ct./Min. 19,66 ct./Min. 19,66 ct./Min.
Hong Kong 4,98 ct./Min. 4,98 ct./Min. 4,98 ct./Min. 4,98 ct./Min.
Hong Kong Mob 4,98 ct./Min. 4,98 ct./Min. 4,98 ct./Min. 4,98 ct./Min.
Hungary 4,98 ct./Min. 4,98 ct./Min. 4,98 ct./Min. 4,98 ct./Min.
Hungary Mob 5,06 ct./Min. 5,06 ct./Min. 5,06 ct./Min. 5,06 ct./Min.
1 Monday - Friday 08:00 - 18:00
2 Monday - Friday 18:00 - 08:00 , Saturday, Sunday und Holiday

* When establishing a connection without a landline flat rate additional costs may incur according to the cell phone contract of the customer.
The billing is directly between the mobil service provider and the customers. For more information, visit 
callbycallmobil.com

I
Telekom customer Mobile customers
Call By Call 010012 Call By Call Mobil *
Destination peak time 1 off-peak time 2 peak time 1 off-peak time 2
Iceland 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min.
Iceland Mob 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min. 2,98 ct./Min.
India 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min.
India Bangalore 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min.
India Bombay 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min.
India Hyderabad 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min.
India Madras 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min.
India Mob 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min.
India New Delhi 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min. 3,98 ct./Min.
Indonesia 6,98 ct./Min. 6,98 ct./Min. 6,98 ct./Min. 6,98 ct./Min.
Indonesia Jakarta 6,44 ct./Min. 6,44 ct./Min. 6,44 ct./Min. 6,44 ct./Min.
Indonesia Mob 6,98 ct./Min. 6,98 ct./Min. 6,98 ct./Min. 6,98 ct./Min.
